Estimate your 8th CPC salary based on your current 7th CPC Level, Index, and selected factors.
Estimate your 8th CPC salary based on your current 7th CPC Level, Index, and selected factors.
7th CPC Level: Level 1 (GP 1800), Index: 1
Fitment: 2.86 | HRA: X City (27% - Current) | TA: Higher TP/TA Cities | DA: 0%
💡 Note: Estimates may vary. This is the 8th Pay Commission structure. Fitment Factor may differ, HRA and DA rates may vary. This has to be for informational purposes only.
Our advanced 8th Pay Commission calculator provides accurate salary estimates integrated with multiple input options and detailed breakdowns of all components.
| Parameter | 7th CPC (Current) | 8th CPC (Expected) | Change |
|---|---|---|---|
| Fitment Factor | 2.57 | 2.86 | +11.3% |
| Minimum Pay | ₹18,000 | ₹51,480 | +186% |
| Maximum Pay | ₹2,50,000 | ₹7,15,000 | +186% |
| DA (at Implementation) | 50% | 4% | Reset |
| HRA (X Class) | 24% | 27% | +3% |
The calculator provides a detailed breakdown of your expected 8th Pay Commission salary including:
| Level | Designation Examples | Entry Pay (8th CPC) | Gross Salary Range* |
|---|---|---|---|
| Level 1 | MTS, Peon, Helper | ₹51,480 | ₹65,000 - ₹2,50,000 |
| Level 2-3 | LDC, UDC, Assistant | ₹56,942 - ₹62,020 | ₹72,000 - ₹2,65,000 |
| Level 4-5 | Senior Assistant, Supervisor | ₹72,930 - ₹83,512 | ₹92,000 - ₹2,85,000 |
| Level 6-7 | ASO, Section Officer | ₹1,01,244 - ₹1,36,414 | ₹1,28,000 - ₹4,05,000 |
| Level 8-9 | Under Secretary | ₹1,36,136 - ₹1,51,866 | ₹1,72,000 - ₹4,80,000 |
| Level 10-11 | Deputy Secretary, Director | ₹1,60,446 - ₹1,03,622 | ₹2,03,000 - ₹5,95,000 |
| Level 12-13 | Joint Secretary | ₹2,25,368 - ₹3,38,910 | ₹2,85,000 - ₹6,15,000 |
| Level 14-15 | Additional Secretary | ₹4,12,412 - ₹5,21,092 | ₹5,20,000 - ₹6,40,000 |
| Level 16-18 | Secretary, Cabinet Secretary | ₹5,87,444 - ₹7,15,000 | ₹7,40,000 - ₹9,00,000 |
*Gross salary includes basic pay, DA, HRA, and all allowances
| Classification | HRA Rate (8th CPC) | Cities Included |
|---|---|---|
| X (Metro) | 27% of Basic Pay | Delhi/NCR, Mumbai, Chennai, Kolkata, Bangalore, Hyderabad, Ahmedabad, Pune |
| Y (Major Cities) | 18% of Basic Pay | Cities with population > 50 lakhs (Jaipur, Lucknow, Kanpur, Nagpur, Indore, Thane, Bhopal, etc.) |
| Z (Others) | 9% of Basic Pay | All other cities and towns |
A: The 8th Pay Commission is expected to be implemented from January 1, 2026, with official announcement likely by end of 2025.
A: Your current basic pay (as on 31.12.2025) will be multiplied by 2.86. The result is rounded to the nearest 100 to get your revised basic pay.
A: DA is expected to be reset to 4% (not 0%) when 8th CPC is implemented. The high current DA is already factored into the fitment factor.
A: This calculator uses expected parameters based on reports and analysis. Actual figures may vary when officially announced.
A: This calculator is designed for central government employees. State governments may adopt different fitment factors and timelines.